- Home
- ยป
- Our Product Range
- »
- Fryer Machine
Fryer Machine
Offering you a complete choice of products which include kurkure fryer machine, automatic fryer machines, namkeen fryer machine, potato fryer machine, chips fryer machine and batch fryer.
Kurkure Fryer Machine
Product Price: Rs 1.5 Lakh / UnitGet Best Price
Product Details:
Brand | GS Packaging Machine |
Capacity | 40-80 kg/h |
Machine Type | Automatic |
Material | SS |
Usage/Application | Snacks Frying |
Voltage | 220 V |
Get Best Quote
Request Callback
Automatic Fryer Machines
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Details:
Usage/Application | Snacks Frying |
Capacity | 50-100 kg/hrs |
Brand | GS Packaging Machine |
Machine Type | Automatic |
Material | Stainless Steel |
Weight | 200 kg |
Get Best Quote
Request Callback
Namkeen Fryer Machine
Product Price: Rs 90,000 / UnitGet Best Price
Product Details:
Snacks Type | Namkeen |
Capacity | 100-200 Kg/hr |
Type Of Namkeen | Masala Chana |
Brand | GS Packaging Machine |
Power | 5kw |
Usage/Application | Food Industries |
Automation Grade | Semi-Automatic |
Get Best Quote
Request Callback
Potato Fryer Machine
Product Price: Rs 70,000 / uniteGet Best Price
Product Details:
Capacity | 500-600 kg/hr |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Phase | Three |
Usage/Application | Food Industries |
Brand | GS Packaging Machine |
Additional Information:
- Production Capacity: 0
Get Best Quote
Request Callback
Chips Fryer Machine
Product Price: Rs 16 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Machine Components | Stainless Steel |
Usage/Application | Food Industries |
Frequency | 50 Hz |
Capacity | 500-700 kg/day |
Brand | GS Packaging Machine |
Automation Grade | Semi-Automatic |
Power Source | ELECTRIC |
Fuel Type | LPG |
Temperature (deg. Celsius) | 1000 |
Get Best Quote
Request Callback
Batch Fryer
Product Price: Rs 1.5 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Capacity | 600-700 kg/hr |
Power Consumption | 6.5 kw |
Voltage | 240 V |
Material | SS |
Fuel | LPG |
Brand | GS Packaging Machine |
Automation Grade | Automatic |
Phase | Three |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
Get Best Quote
Request Callback